<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Dubois &#187; Education</title>
	<atom:link href="http://www.bluegreenproject.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluegreenproject.com</link>
	<description>Gardening . Design . Education</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Design Lecture @ ASGN Conference</title>
		<link>http://www.bluegreenproject.com/2011/10/1167/</link>
		<comments>http://www.bluegreenproject.com/2011/10/1167/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:52:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Ecoliteracy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=1167</guid>
		<description><![CDATA[<div><img width="625" height="396" src="http://www.bluegreenproject.com/wp-content/uploads/Screen-shot-2011-10-20-at-10.50.23-PM.png" class="attachment-post-thumbnail wp-post-image" alt="ASGN Conference" title="ASGN Conference" /></div>This Saturday, October 22, I will be teaching two sessions on garden design at the annual Austin School Garden Network Conference. Click through to see the Prezi I put together for the conference.]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2011/10/1167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2011 Wrap-up</title>
		<link>http://www.bluegreenproject.com/2011/06/spring-2011-wrapup/</link>
		<comments>http://www.bluegreenproject.com/2011/06/spring-2011-wrapup/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:19:10 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=1134</guid>
		<description><![CDATA[<div><img width="492" height="190" src="http://www.bluegreenproject.com/wp-content/uploads/IMG_0144.png" class="attachment-post-thumbnail wp-post-image" alt="IMG_0144" title="IMG_0144" /></div>We made it through one of the driest springs I can remember, with a relatively good looking garden at Primavera Montessori, thanks to the hard work of a bunch of kids and a few dedicated parents. Click through for recipes that we cooked in class this season.]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2011/06/spring-2011-wrapup/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cosmic Zoom</title>
		<link>http://www.bluegreenproject.com/2011/02/cosmic-zoom/</link>
		<comments>http://www.bluegreenproject.com/2011/02/cosmic-zoom/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 15:32:11 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Visualizing Cosmic Systems]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=1040</guid>
		<description><![CDATA[<div><img width="519" height="200" src="http://www.bluegreenproject.com/wp-content/uploads/COSMIC-V-BLOG.jpg" class="attachment-post-thumbnail wp-post-image" alt="COSMIC-V-BLOG" title="COSMIC-V-BLOG" /></div>Lately, I've been studying the different scales of our Universe and have become aware of a certain micro-genre of science films I call the "cosmic zoom". The cosmic zoom film attempts to place the human being in perspective with the rest of the universe, from the subatomic particle to the galactic cluster. ]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2011/02/cosmic-zoom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Educational Iphone</title>
		<link>http://www.bluegreenproject.com/2011/02/educational-iphone/</link>
		<comments>http://www.bluegreenproject.com/2011/02/educational-iphone/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:05:38 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=936</guid>
		<description><![CDATA[<div><img width="520" height="200" src="http://www.bluegreenproject.com/wp-content/uploads/featured.jpg" class="attachment-post-thumbnail wp-post-image" alt="Iphone Educational Apps" title="Iphone Educational Apps" /></div>Despite some misgivings concerning the price, I took the leap and bought an iphone last month. I haven't been disappointed. As you may or may not know, most of my time is spent with K-5 students at Primavera Montessori School, and I've been very impressed with the educational potential of the iphone and by extension, other iOS devices such as the ipod touch and ipad.]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2011/02/educational-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Art Project</title>
		<link>http://www.bluegreenproject.com/2011/02/google-art-project/</link>
		<comments>http://www.bluegreenproject.com/2011/02/google-art-project/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:55:26 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=930</guid>
		<description><![CDATA[<div><img width="948" height="456" src="http://www.bluegreenproject.com/wp-content/uploads/Screen-shot-2011-02-07-at-9.50.50-AM.png" class="attachment-post-thumbnail wp-post-image" alt="Screen shot 2011-02-07 at 9.50.50 AM" title="Screen shot 2011-02-07 at 9.50.50 AM" /></div>Check out Google's latest endeavor, <a href="http://www.googleartproject.com/">Google Art Project</a>, a high res adaptation of their street-view technology. Now you can tour some of the worlds most famous art museums and study the  great works of art in high resolution from your home computer. Right now I'm exploring some of Van Gough's brushwork. What a great educational tool!]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2011/02/google-art-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing Nature</title>
		<link>http://www.bluegreenproject.com/2010/03/seeing-nature/</link>
		<comments>http://www.bluegreenproject.com/2010/03/seeing-nature/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:37:07 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Ecoliteracy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=442</guid>
		<description><![CDATA[<div><img width="600" height="399" src="http://www.bluegreenproject.com/wp-content/uploads/DSC_2876.jpg" class="attachment-post-thumbnail wp-post-image" alt="DSC_2876" title="DSC_2876" /></div>When I first started teaching gardening I stumbled across Paul Krafel's <strong><a href="http://www.amazon.com/Seeing-Nature-Deliberate-Encounters-Visible/dp/189013242X">Seeing Nature</a></strong>, and it was a revelation to me. Through a series of personal nature parables he shifts our perception in order to reveal the subtle flows, cycles, patterns and personalities that inhabit the living world around us. Sand fleas, a deer carcass, vulture flight, tundra flora and water erosion (among other things) all have something to teach us, if only we are willing to look deeply and listen.]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2010/03/seeing-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Growing Keep Going 2010</title>
		<link>http://www.bluegreenproject.com/2010/02/get-growing-keep-going-2010/</link>
		<comments>http://www.bluegreenproject.com/2010/02/get-growing-keep-going-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:06:26 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=455</guid>
		<description><![CDATA[I&#8217;ll be teaching a class on school garden design at this year&#8217;s Get Growing Keep Going, school gardening conference. Check out the program and register today!]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2010/02/get-growing-keep-going-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relationships</title>
		<link>http://www.bluegreenproject.com/2009/12/relationships/</link>
		<comments>http://www.bluegreenproject.com/2009/12/relationships/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:36:48 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Ecoliteracy]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=610</guid>
		<description><![CDATA[In order to lay the foundation for a discussion of ecology, we&#8217;ve been discussing the word &#8220;relationship&#8221; in the kindergarten class. Last week we talked about the general meaning relating to the garden, but focused on those relationships close at hand, such as family or friends that I felt the kids could grasp. As an [...]]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2009/12/relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowing Continents</title>
		<link>http://www.bluegreenproject.com/2009/07/flowing-continents/</link>
		<comments>http://www.bluegreenproject.com/2009/07/flowing-continents/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:22:55 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Ecoliteracy]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=358</guid>
		<description><![CDATA[Take a look at this great animation of the past and projected movements of the Earth&#8217;s continents. The time lapse really puts you in touch with the the living and flowing qualities of Gaia. 650 Million Years In 1:20 Min.Uploaded by xchristox. &#8211; Explore more science and tech videos.]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2009/07/flowing-continents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

