<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Dubois</title>
	<atom:link href="http://www.bluegreenproject.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluegreenproject.com</link>
	<description>Gardening . Design . Education</description>
	<lastBuildDate>Sat, 12 May 2012 02:06:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Houston SCBWI Conference 2012</title>
		<link>http://www.bluegreenproject.com/2012/04/houston-scbwi-conference-2012/</link>
		<comments>http://www.bluegreenproject.com/2012/04/houston-scbwi-conference-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:49:09 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=1429</guid>
		<description><![CDATA[I had an amazing time at the SCBWI Houston conference last weekend; the organizers really put together a great lineup. I couldn&#8217;t have asked for more. Susan Sherman gave me a very helpful portfolio critique, I received the &#8220;Most Promising Portfolio&#8221; award, and I won a door-prize! (That&#8217;s me with Susan &#38; Dan Yaccarino.) Dan Yaccarino [...]]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2012/04/houston-scbwi-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Mother Earth Song</title>
		<link>http://www.bluegreenproject.com/2012/02/old-mother-earth-song/</link>
		<comments>http://www.bluegreenproject.com/2012/02/old-mother-earth-song/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:19:03 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Ecoliteracy]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=1500</guid>
		<description><![CDATA[I felt like I was getting too serious about things, so I decided to resurrect an old alter ego of mine, Wolfgang Van Gogh, for kinder-gardening class today. We sing, dance, meditate and do yoga, to learn about natural cycles of the earth. I use lots of good geology vocab (magma, lava, erosion, volcano) and [...]]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2012/02/old-mother-earth-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Illustrations</title>
		<link>http://www.bluegreenproject.com/2012/02/winter-illustrations/</link>
		<comments>http://www.bluegreenproject.com/2012/02/winter-illustrations/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:33:15 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=1212</guid>
		<description><![CDATA[I was so busy with school in the fall, that I hardly had time to draw. Fortunately the winter break gave me time to create. Here&#8217;s a gallery of illustrations that I finished over the past few months. I also buit the new khabele.org!]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2012/02/winter-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Lecture @ ASGN Conference</title>
		<link>http://www.bluegreenproject.com/2011/10/1167/</link>
		<comments>http://www.bluegreenproject.com/2011/10/1167/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:52:40 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Ecoliteracy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=1167</guid>
		<description><![CDATA[This Saturday, October 22, I will be teaching two sessions on garden design at the annual Austin School Garden Network Conference. Click through to see the Prezi I put together for the conference.]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2011/10/1167/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2011 Wrap-up</title>
		<link>http://www.bluegreenproject.com/2011/06/spring-2011-wrapup/</link>
		<comments>http://www.bluegreenproject.com/2011/06/spring-2011-wrapup/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:19:10 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=1134</guid>
		<description><![CDATA[We made it through one of the driest springs I can remember, with a relatively good looking garden at Primavera Montessori, thanks to the hard work of a bunch of kids and a few dedicated parents. Click through for recipes that we cooked in class this season.]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2011/06/spring-2011-wrapup/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cosmic Zoom</title>
		<link>http://www.bluegreenproject.com/2011/02/cosmic-zoom/</link>
		<comments>http://www.bluegreenproject.com/2011/02/cosmic-zoom/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 15:32:11 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[Visualizing Cosmic Systems]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=1040</guid>
		<description><![CDATA[Lately, I've been studying the different scales of our Universe and have become aware of a certain micro-genre of science films I call the "cosmic zoom". The cosmic zoom film attempts to place the human being in perspective with the rest of the universe, from the subatomic particle to the galactic cluster. ]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2011/02/cosmic-zoom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Educational Iphone</title>
		<link>http://www.bluegreenproject.com/2011/02/educational-iphone/</link>
		<comments>http://www.bluegreenproject.com/2011/02/educational-iphone/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:05:38 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=936</guid>
		<description><![CDATA[Despite some misgivings concerning the price, I took the leap and bought an iphone last month. I haven't been disappointed. As you may or may not know, most of my time is spent with K-5 students at Primavera Montessori School, and I've been very impressed with the educational potential of the iphone and by extension, other iOS devices such as the ipod touch and ipad.]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2011/02/educational-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Monthly Cover</title>
		<link>http://www.bluegreenproject.com/2011/02/austin-monthly-cover/</link>
		<comments>http://www.bluegreenproject.com/2011/02/austin-monthly-cover/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 14:08:10 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=985</guid>
		<description><![CDATA[My lovely girlfriend and I are on the cover of this month&#8217;s Austin Monthly Magazine, &#8220;The Romance Issue&#8221;. Seeing yourself on a newsstand is both cool and weird. Thanks to Candice for making all it happen!]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2011/02/austin-monthly-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atom from Atom</title>
		<link>http://www.bluegreenproject.com/2011/01/atomfromatom/</link>
		<comments>http://www.bluegreenproject.com/2011/01/atomfromatom/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 02:42:46 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[emerson]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[wolfram]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=893</guid>
		<description><![CDATA[Atom from atom yawns as far
As moon from earth, as star from star.

<em>-Ralph Waldo Emerson</em>

I’ve been a little obsessed with this poem as of late. But how insightful is it?]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2011/01/atomfromatom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seeing Nature</title>
		<link>http://www.bluegreenproject.com/2010/03/seeing-nature/</link>
		<comments>http://www.bluegreenproject.com/2010/03/seeing-nature/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:37:07 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Ecoliteracy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=442</guid>
		<description><![CDATA[When I first started teaching gardening I stumbled across Paul Krafel's <strong><a href="http://www.amazon.com/Seeing-Nature-Deliberate-Encounters-Visible/dp/189013242X">Seeing Nature</a></strong>, and it was a revelation to me. Through a series of personal nature parables he shifts our perception in order to reveal the subtle flows, cycles, patterns and personalities that inhabit the living world around us. Sand fleas, a deer carcass, vulture flight, tundra flora and water erosion (among other things) all have something to teach us, if only we are willing to look deeply and listen.]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2010/03/seeing-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

