<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Dubois &#187; GIS</title>
	<atom:link href="http://www.bluegreenproject.com/tag/gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluegreenproject.com</link>
	<description>Gardening . Design . Education</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mapping Tools for the GIS Impaired Designer</title>
		<link>http://www.bluegreenproject.com/2009/03/mapping-tools-for-the-gis-impaired-designer/</link>
		<comments>http://www.bluegreenproject.com/2009/03/mapping-tools-for-the-gis-impaired-designer/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:17:58 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[watersheds]]></category>

		<guid isPermaLink="false">http://www.bluegreenproject.com/?p=196</guid>
		<description><![CDATA[<div><img width="650" height="201" src="http://www.bluegreenproject.com/wp-content/uploads/2009/03/gis.jpg" class="attachment-post-thumbnail wp-post-image" alt="Fonda San Miguel GIS Map" title="gis" /></div>Creating an effective landscape design requires an understanding of your site's location, orientation, boundaries, slope, soil, and watershed. Fortunately <a href="http://en.wikipedia.org/wiki/Geographic_information_system" target="_blank">GIS</a> and the internet makes putting together a map of all this data relatively easy for anyone who has access to a computer.]]></description>
		<wfw:commentRss>http://www.bluegreenproject.com/2009/03/mapping-tools-for-the-gis-impaired-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

